<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Pakistan News Watch</title>
	<atom:link href="http://news.one.com.pk/feed/news/" rel="self" type="application/rss+xml" />
	<link>http://news.one.com.pk</link>
	<description>Different Perspectives. Updated Every Minute.</description>
	<pubDate>Fri, 12 Mar 2010 00:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
			<item>
		<title>CFOs conference held</title>
		<link>http://news.one.com.pk/2010/03/12/cfos-conference-held/</link>
		<comments>http://news.one.com.pk/2010/03/12/cfos-conference-held/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>Business Recorder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brecorder]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.brecorder.com/index.php?id=1029646</guid>
		<description><![CDATA[The Institute of Chartered Accountants of Pakistan in collaboration with Terra Biz conducted the CFO Conference 2010, on Thursday at a local hotel. Dr Ishrat Hussain, Dean and Director, IBA and former&#8230;]]></description>
		<content:encoded><![CDATA[The Institute of Chartered Accountants of Pakistan in collaboration with Terra Biz conducted the CFO Conference 2010, on Thursday at a local hotel. Dr Ishrat Hussain, Dean and Director, IBA and former&#8230;]]></content:encoded>
		<wfw:commentRss>http://news.one.com.pk/2010/03/12/cfos-conference-held/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PIA seeks equity injection</title>
		<link>http://news.one.com.pk/2010/03/12/pia-seeks-equity-injection/</link>
		<comments>http://news.one.com.pk/2010/03/12/pia-seeks-equity-injection/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>Business Recorder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brecorder]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.brecorder.com/index.php?id=1029633</guid>
		<description><![CDATA[The cash-starved national flag carrier Pakistan International Airlines (PIA), struggling for keeping its wheels moving, on Thursday asked the government for equity injection to bring the airline back &#8230;]]></description>
		<content:encoded><![CDATA[The cash-starved national flag carrier Pakistan International Airlines (PIA), struggling for keeping its wheels moving, on Thursday asked the government for equity injection to bring the airline back &#8230;]]></content:encoded>
		<wfw:commentRss>http://news.one.com.pk/2010/03/12/pia-seeks-equity-injection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Activity at Karachi and Qasim ports</title>
		<link>http://news.one.com.pk/2010/03/12/activity-at-karachi-and-qasim-ports-412/</link>
		<comments>http://news.one.com.pk/2010/03/12/activity-at-karachi-and-qasim-ports-412/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>Business Recorder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brecorder]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.brecorder.com/index.php?id=1029859</guid>
		<description><![CDATA[The Karachi Port handled 142,502 tonnes of cargo including 118,201 tonnes of import cargo; 24,301 tonnes of export cargo and 2,896 loaded and empty containers during last 24 hours ended at 0700 hours &#8230;]]></description>
		<content:encoded><![CDATA[The Karachi Port handled 142,502 tonnes of cargo including 118,201 tonnes of import cargo; 24,301 tonnes of export cargo and 2,896 loaded and empty containers during last 24 hours ended at 0700 hours &#8230;]]></content:encoded>
		<wfw:commentRss>http://news.one.com.pk/2010/03/12/activity-at-karachi-and-qasim-ports-412/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pakistan&#8217;s tourism beauty enthrals visitors at Berlin exposition</title>
		<link>http://news.one.com.pk/2010/03/12/pakistans-tourism-beauty-enthrals-visitors-at-berlin-exposition/</link>
		<comments>http://news.one.com.pk/2010/03/12/pakistans-tourism-beauty-enthrals-visitors-at-berlin-exposition/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>Business Recorder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brecorder]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.brecorder.com/index.php?id=1029652</guid>
		<description><![CDATA[Pakistan pavilion in the International Tourism Exchange (ITE-Berlin 10-14 March 2010) pulled over a great number of German and international visitors to the Pakistan's enchanting beauties in its rich &#8230;]]></description>
		<content:encoded><![CDATA[Pakistan pavilion in the International Tourism Exchange (ITE-Berlin 10-14 March 2010) pulled over a great number of German and international visitors to the Pakistan's enchanting beauties in its rich &#8230;]]></content:encoded>
		<wfw:commentRss>http://news.one.com.pk/2010/03/12/pakistans-tourism-beauty-enthrals-visitors-at-berlin-exposition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Orient Advertising wins highest number of APNS Awards</title>
		<link>http://news.one.com.pk/2010/03/12/orient-advertising-wins-highest-number-of-apns-awards/</link>
		<comments>http://news.one.com.pk/2010/03/12/orient-advertising-wins-highest-number-of-apns-awards/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>Business Recorder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brecorder]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.brecorder.com/index.php?id=1029642</guid>
		<description><![CDATA[Orient Advertising has crossed another milestone by winning the highest number of APNS Business Awards for the 19th consecutive time. An achievement unsurpassed in the history of Pakistan's advertising&#8230;]]></description>
		<content:encoded><![CDATA[Orient Advertising has crossed another milestone by winning the highest number of APNS Business Awards for the 19th consecutive time. An achievement unsurpassed in the history of Pakistan's advertising&#8230;]]></content:encoded>
		<wfw:commentRss>http://news.one.com.pk/2010/03/12/orient-advertising-wins-highest-number-of-apns-awards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;One million units to be set up under Prime Minister&#8217;s housing scheme&#8217;</title>
		<link>http://news.one.com.pk/2010/03/12/one-million-units-to-be-set-up-under-prime-ministers-housing-scheme/</link>
		<comments>http://news.one.com.pk/2010/03/12/one-million-units-to-be-set-up-under-prime-ministers-housing-scheme/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>Business Recorder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brecorder]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.brecorder.com/index.php?id=1029678</guid>
		<description><![CDATA[Federal Minister for Housing and Works Rehmatullah Kakar has said that local and foreign investors are showing keen interest in the housing sector. "The government has made the housing sector attractive&#8230;]]></description>
		<content:encoded><![CDATA[Federal Minister for Housing and Works Rehmatullah Kakar has said that local and foreign investors are showing keen interest in the housing sector. "The government has made the housing sector attractive&#8230;]]></content:encoded>
		<wfw:commentRss>http://news.one.com.pk/2010/03/12/one-million-units-to-be-set-up-under-prime-ministers-housing-scheme/feed/</wfw:commentRss>
		</item>
		<item>
		<title>KAS organises roundtable on Pakistan&#8217;s economic situation</title>
		<link>http://news.one.com.pk/2010/03/12/kas-organises-roundtable-on-pakistans-economic-situation/</link>
		<comments>http://news.one.com.pk/2010/03/12/kas-organises-roundtable-on-pakistans-economic-situation/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>Business Recorder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brecorder]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.brecorder.com/index.php?id=1029722</guid>
		<description><![CDATA[The Konrad Adenuer Stiftung (KAS), a political foundation of Federal Republic of Germany, organised a roundtable conference on "The Economic Situation in Pakistan - External Factors of Influence and Prospects&#8230;]]></description>
		<content:encoded><![CDATA[The Konrad Adenuer Stiftung (KAS), a political foundation of Federal Republic of Germany, organised a roundtable conference on "The Economic Situation in Pakistan - External Factors of Influence and Prospects&#8230;]]></content:encoded>
		<wfw:commentRss>http://news.one.com.pk/2010/03/12/kas-organises-roundtable-on-pakistans-economic-situation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Traders foresee further increase in loadshedding</title>
		<link>http://news.one.com.pk/2010/03/12/traders-foresee-further-increase-in-loadshedding/</link>
		<comments>http://news.one.com.pk/2010/03/12/traders-foresee-further-increase-in-loadshedding/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>Business Recorder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brecorder]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.brecorder.com/index.php?id=1029667</guid>
		<description><![CDATA[Traders foresee further increase in the electricity loadshedding with the rising mercury in days to come, making it difficult for them to close markets by 8 pm as the government has announced. Talking&#8230;]]></description>
		<content:encoded><![CDATA[Traders foresee further increase in the electricity loadshedding with the rising mercury in days to come, making it difficult for them to close markets by 8 pm as the government has announced. Talking&#8230;]]></content:encoded>
		<wfw:commentRss>http://news.one.com.pk/2010/03/12/traders-foresee-further-increase-in-loadshedding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Meeting reviews uplift programme of Tando Jam</title>
		<link>http://news.one.com.pk/2010/03/12/meeting-reviews-uplift-programme-of-tando-jam/</link>
		<comments>http://news.one.com.pk/2010/03/12/meeting-reviews-uplift-programme-of-tando-jam/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>Business Recorder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brecorder]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.brecorder.com/index.php?id=1029707</guid>
		<description><![CDATA[The historic status of Tando Jam, the Taluka Headquarters of Taluka Hyderabad Rural would be restored with rapid development of home-made (cottage industry) so that the residents of the town could get&#8230;]]></description>
		<content:encoded><![CDATA[The historic status of Tando Jam, the Taluka Headquarters of Taluka Hyderabad Rural would be restored with rapid development of home-made (cottage industry) so that the residents of the town could get&#8230;]]></content:encoded>
		<wfw:commentRss>http://news.one.com.pk/2010/03/12/meeting-reviews-uplift-programme-of-tando-jam/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rs 3.8 billion being spent on uplift schemes in Faisalabad: DCO</title>
		<link>http://news.one.com.pk/2010/03/12/rs-3-8-billion-being-spent-on-uplift-schemes-in-faisalabad-dco/</link>
		<comments>http://news.one.com.pk/2010/03/12/rs-3-8-billion-being-spent-on-uplift-schemes-in-faisalabad-dco/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>Business Recorder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brecorder]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.brecorder.com/index.php?id=1029687</guid>
		<description><![CDATA[The participants of 92nd National Management Course for senior bureaucrats, ambassadors and executives national school on public policy visited here and participated in a briefing arranged by DCO/Administrator&#8230;]]></description>
		<content:encoded><![CDATA[The participants of 92nd National Management Course for senior bureaucrats, ambassadors and executives national school on public policy visited here and participated in a briefing arranged by DCO/Administrator&#8230;]]></content:encoded>
		<wfw:commentRss>http://news.one.com.pk/2010/03/12/rs-3-8-billion-being-spent-on-uplift-schemes-in-faisalabad-dco/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
